Chemical Tankers – 45 K , 22 Tanks
Vessel Name | Type | Class | DWT | Year of Built | Flag |
---|---|---|---|---|---|
GULF DEFFI | IMO TYPE II CHEMICAL TANKER | DNV | MT45951 | 2009 | Saudi/Panama |
GULF FANATIR | IMO TYPE II CHEMICAL TANKER | DNV | MT45920 | 2008 | Saudi/Panama |
GULF HUWAYLAT | IMO TYPE II CHEMICAL TANKER | DNV | MT45967 | 2008 | Saudi/Panama |
GULF JALMUDA | IMO TYPE II CHEMICAL TANKER | DNV | MT45907 | 2009 | Saudi/Panama |
Chemical Tankers – 46 K , 29 Tanks
Vessel Name | Type | Class | DWT | Year of Built | Flag |
---|---|---|---|---|---|
GULF MISHREF | IMO TYPE II CHEMICAL TANKER | BV | MT46089 | 2010 | Liberia |
Offshore Fleet
Vessel Name | LOA | Capacity | Class | Flag |
---|---|---|---|---|
GULF NAV-III | 27.4 mtr | 4 CREW + 30 PAX | TASNEEF | U.A.E |
GULF NAV-IV | 27.4 mtr | 4 CREW + 30 PAX | TASNEEF | U.A.E |
GULF NAV-I | 23.7 mtr | 4 CREW + 39 PAX | DNV | U.A.E |
GULF NAV-II | 23.7 mtr | 4 CREW + 39 PAX | BV | U.A.E |
Livestock carrier
Vessel Name | Type | Class | DWT | Year of Built | Year of Conversion | Flag |
---|---|---|---|---|---|---|
GULF LIVESTOCK 2 | LIVESTOCK CARRIER | RINA | 6244t | 1985 | 2014 | Panama |
Well Stimulation Vessel
Vessel Name | Type | Class | DWT | Year of Built | Flag |
---|---|---|---|---|---|
Allianz Warrior | AHTS | IRS | 1800t | 2007 | Saint Vincent |
اسطول شركة الخليج للملاحة القابضة ش.م.ع
PORT TERMINALS VISITED ….