Meeting Date/Time | Apr 21, 2011 05:00:00 PM | Type of Meeting | Annual General Meeting |
---|---|---|---|
Net Profit/Loss | AED (236,772,000) | Cash Dividend | |
Bonus Share | |||
Announcements/Resolutions | Resolutions:
|
||
Last Date For Dividend Entitlement | Ex-Dividend Date | ||
Register Closing (Settlement) Date | Trading Suspension Date | ||
Trading Resuming Date | Dividends Payment Date | ||
Payment Entity | Meeting Venue | Le Royal Meridien Beach Resort |
Meeting Date/Time | Mar 11, 2010 05:00:00 PM | Type of Meeting | Extraordinary Meeting |
---|---|---|---|
Net Profit/Loss | AED 26,546,000 | Cash Dividend | |
Bonus Share | |||
Announcements/Resolutions |
|
||
Last Date For Dividend Entitlement | Ex-Dividend Date | ||
Register Closing (Settlement) Date | Trading Suspension Date | ||
Trading Resuming Date | Dividends Payment Date | ||
Payment Entity | Meeting Venue | Habtoor Grand Resort |
Meeting Date/Time | Mar 04, 2010 05:00:00 PM | Type of Meeting | Annual General Meeting |
---|---|---|---|
Net Profit/Loss | AED 26,546,000 | Cash Dividend | 3% |
Bonus Share | |||
Announcements/Resolutions |
|
||
Last Date For Dividend Entitlement | 10/03/2010 | Ex-Dividend Date | 11/03/2010 |
Register Closing (Settlement) Date | 14/03/2010 | Trading Suspension Date | |
Trading Resuming Date | Dividends Payment Date | ||
Payment Entity | Meeting Venue | Habtoor Grand Resort |
Meeting Date/Time | Mar 12, 2009 05:00:00 PM | Type of Meeting | Extraordinary Meeting |
---|---|---|---|
Net Profit/Loss | AED 148,226,000 | Cash Dividend | |
Bonus Share | |||
Announcements/Resolutions | Approved the article of association of the company to be amended to allow distribution dividends twice a year under account of the yearly dividends | ||
Last Date For Dividend Entitlement | Ex-Dividend Date | ||
Register Closing (Settlement) Date | Trading Suspension Date | ||
Trading Resuming Date | Dividends Payment Date | ||
Payment Entity | Meeting Venue | Habtoor Grand Resort |
Meeting Date/Time | Mar 05, 2009 05:00:00 PM | Type of Meeting | Annual General Meeting |
---|---|---|---|
Net Profit/Loss | AED 148,226,000 | Cash Dividend | 3% |
Bonus Share | |||
Announcements/Resolutions |
|
||
Last Date For Dividend Entitlement | 11/ March /2009 | Ex-Dividend Date | 12/ March /2009 |
Register Closing (Settlement) Date | 15/ March /2009 | Trading Suspension Date | |
Trading Resuming Date | Dividends Payment Date | ||
Payment Entity | Meeting Venue | Habtoor Grand Resort |
Meeting Date/Time | Apr 14, 2008 05:00:00 PM | Type of Meeting | Extraordinary Meeting |
---|---|---|---|
Net Profit/Loss | AED 116,048,000 | Cash Dividend | |
Bonus Share | |||
Announcements/Resolutions |
|
||
Last Date For Dividend Entitlement | Ex-Dividend Date | ||
Register Closing (Settlement) Date | Trading Suspension Date | ||
Trading Resuming Date | Dividends Payment Date | ||
Payment Entity | Meeting Venue | Al Habtoor Grand Hotel- Dubai Marina |
Meeting Date/Time | Mar 30, 2008 05:00:00 PM | Type of Meeting | Annual General Meeting |
---|---|---|---|
Net Profit/Loss | AED 116,048,000 | Cash Dividend | 7% |
Bonus Share | |||
Announcements/Resolutions |
|
||
Last Date For Dividend Entitlement | 07/04/2008 | Ex-Dividend Date | 08/04/2008 |
Register Closing (Settlement) Date | 09/04/2008 | Trading Suspension Date | |
Trading Resuming Date | Dividends Payment Date | ||
Payment Entity | Meeting Venue | Al Habtoor Grand Resort, Dubai Marina |
1 2